Payment plan
Union Greens Phase I · Unit A-102
Property
Union Greens Phase I · Unit A-102
Plot · 5 marla · Block A
College Road, Lahore
Plan
20% down payment, 36 monthly installments
Prepared 30 Oct 2026
Price
PKR 9,200,000
Down payment
PKR 1,840,000
Balance in installments
PKR 7,360,000
| Item | Due (if booked today) | Amount |
|---|---|---|
| Down payment | 30 Oct 2026 | PKR 1,840,000 |
| Installment 1 of 36 | 30 Nov 2026 | PKR 204,000 |
| Installment 2 of 36 | 30 Dec 2026 | PKR 204,000 |
| Installment 3 of 36 | 30 Jan 2027 | PKR 204,000 |
| Installment 4 of 36 | 28 Feb 2027 | PKR 204,000 |
| Installment 5 of 36 | 30 Mar 2027 | PKR 204,000 |
| Installment 6 of 36 | 30 Apr 2027 | PKR 204,000 |
| Installment 7 of 36 | 30 May 2027 | PKR 204,000 |
| Installment 8 of 36 | 30 Jun 2027 | PKR 204,000 |
| Installment 9 of 36 | 30 Jul 2027 | PKR 204,000 |
| Installment 10 of 36 | 30 Aug 2027 | PKR 204,000 |
| Installment 11 of 36 | 30 Sept 2027 | PKR 204,000 |
| Installment 12 of 36 | 30 Oct 2027 | PKR 204,000 |
| Installment 13 of 36 | 30 Nov 2027 | PKR 204,000 |
| Installment 14 of 36 | 30 Dec 2027 | PKR 204,000 |
| Installment 15 of 36 | 30 Jan 2028 | PKR 204,000 |
| Installment 16 of 36 | 29 Feb 2028 | PKR 204,000 |
| Installment 17 of 36 | 30 Mar 2028 | PKR 204,000 |
| Installment 18 of 36 | 30 Apr 2028 | PKR 204,000 |
| Installment 19 of 36 | 30 May 2028 | PKR 204,000 |
| Installment 20 of 36 | 30 Jun 2028 | PKR 204,000 |
| Installment 21 of 36 | 30 Jul 2028 | PKR 204,000 |
| Installment 22 of 36 | 30 Aug 2028 | PKR 204,000 |
| Installment 23 of 36 | 30 Sept 2028 | PKR 204,000 |
| Installment 24 of 36 | 30 Oct 2028 | PKR 204,000 |
| Installment 25 of 36 | 30 Nov 2028 | PKR 204,000 |
| Installment 26 of 36 | 30 Dec 2028 | PKR 204,000 |
| Installment 27 of 36 | 30 Jan 2029 | PKR 204,000 |
| Installment 28 of 36 | 28 Feb 2029 | PKR 204,000 |
| Installment 29 of 36 | 30 Mar 2029 | PKR 204,000 |
| Installment 30 of 36 | 30 Apr 2029 | PKR 204,000 |
| Installment 31 of 36 | 30 May 2029 | PKR 204,000 |
| Installment 32 of 36 | 30 Jun 2029 | PKR 204,000 |
| Installment 33 of 36 | 30 Jul 2029 | PKR 204,000 |
| Installment 34 of 36 | 30 Aug 2029 | PKR 204,000 |
| Installment 35 of 36 | 30 Sept 2029 | PKR 204,000 |
| Installment 36 of 36 | 30 Oct 2029 | PKR 220,000 |
| Total | PKR 9,200,000 | |
An indicative plan, not an offer: the price, plan and due dates are confirmed when the unit is booked. Prices and availability can change.